Technical Specifications | |
---|---|
Power | 50W |
Power requirements | AC 220V 50Hz <+5% |
Beam mode | TEM00 |
Beam diameter | 3.5mm |
Modulating frequency | 0-20KHz |
Spot Size | 0.1mm / 1.25mm (Adjustable) |
Spot Pattern | Circle / Triangle/ Square/ Rectangle / Rhombus /Line |
Spot Density | ×1 / ×2 / ×3 / ×4 / ×5 / ×6 |
Aiming Beam | 635 nm, ≤5mW |
Laser Operating Mode | Normal, Vaginal,Surface, fractional |
Scanning Mode | Normal,Random,Mid-split,Dynamic |
Pulse Interval | 1w~50w (every stepping: 1w) |
Pulse Energy | Max 50W |
Cooling sytem | Air cooling |
Dimension | 39*51*107cm(L*W*H) |
Weight | 53kgs |
Depth penatration | 0.3mm-3.0mm |
Technical Specifications | |
---|---|
Screen | Large LED |
RF frequency | 5MHz |
Output (micro needle mode) | Max. 55VA |
Output (Fractional RF mode) | Max. 55 VA |
Mode | Micro needle RF / Fractional RF |
Input rating | 100~240VAC + 10%, 50/60 Hz |
Power consumption | 300 VA in max |
Depth penatration | 0.3mm-3.0mm |
Technical Specifications | |
---|---|
Wavelength | 1550nm |
Wavelength deviation | +/-1nm |
Power | 0~10,000mJ/SPower stability : 5% |
Guiding light | 658nmFiber core diameter (um) : 10 |
Fiber numerical aperture | 0.15 |
Fiber Connector | QBS |
Fiber length | 4.0m |
Output beam diameter | 6+/-1mm |
M factor | <1.2 |
© 2024-Dermaindia. All Rights Reserved. Developed by The Artistic Company.